<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carkodesign &#187; Business</title>
	<atom:link href="http://www.carkodesign.com/topics/business/feed" rel="self" type="application/rss+xml" />
	<link>http://www.carkodesign.com</link>
	<description>Passion for learning</description>
	<lastBuildDate>Mon, 31 Oct 2011 02:36:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Variable costing vs absorption costing</title>
		<link>http://www.carkodesign.com/654/variable-costing-vs-absorption-costing</link>
		<comments>http://www.carkodesign.com/654/variable-costing-vs-absorption-costing#comments</comments>
		<pubDate>Sat, 16 Oct 2010 20:36:58 +0000</pubDate>
		<dc:creator>Carkod</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[absorption]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[costing]]></category>
		<category><![CDATA[inventories]]></category>
		<category><![CDATA[variable]]></category>

		<guid isPermaLink="false">http://www.carkodesign.com/?p=654</guid>
		<description><![CDATA[The main difference between these two accounting methods eradicates in the operating income accounts. Variable costing: includes variable manufacturing costs (indirect costs) in inventory costs. It excludes fixed manufacturing costs (indirect costs), which is treated as a cost incurred in the accounting period. Absorption costing: includes everything (both variable and fixed manufacturing costs) in inventory [...]]]></description>
		<wfw:commentRss>http://www.carkodesign.com/654/variable-costing-vs-absorption-costing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPS general approach</title>
		<link>http://www.carkodesign.com/108/ups-general-approach</link>
		<comments>http://www.carkodesign.com/108/ups-general-approach#comments</comments>
		<pubDate>Thu, 10 Sep 2009 04:35:38 +0000</pubDate>
		<dc:creator>Carkod</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[postal]]></category>
		<category><![CDATA[solutions]]></category>

		<guid isPermaLink="false">http://localhost/allaroundfiles/?p=108</guid>
		<description><![CDATA[UPS is also known as ¨The Big Brown Machines¨ for its famous trucks. Although the main activity of UPS concentrates on logistics it also is involved in business solutions for industrial manufacturing, automotive, healthcare, retailing, IT as well as financial solutions.]]></description>
		<wfw:commentRss>http://www.carkodesign.com/108/ups-general-approach/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Business Services</title>
		<link>http://www.carkodesign.com/106/global-business-services</link>
		<comments>http://www.carkodesign.com/106/global-business-services#comments</comments>
		<pubDate>Thu, 10 Sep 2009 04:32:51 +0000</pubDate>
		<dc:creator>Carkod</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[GBS]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[recruitment]]></category>

		<guid isPermaLink="false">http://localhost/allaroundfiles/?p=106</guid>
		<description><![CDATA[Global Business Services (GBS) is one of IBM's brands on the business consulting field, which IBM has been promoting in the last few years in order to change its image as a IT-only company.]]></description>
		<wfw:commentRss>http://www.carkodesign.com/106/global-business-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

